No products in the cart.
Simply purchase the release below and identify your industry targets, then add your company press information for the press release.
Our editor will use your content as well as your website content and draft a press release on your behalf. Draft releases can take up to 5 days to be completed. Once completed, the draft will be sent to you for review. You send back the edits (if any), and a new draft is written. A second and final round of edits is completed.
Once the final draft has been approved by you, the press release is scheduled for publication the next business day.
After 2 hours of publication, your distribution report will be emailed to you. Please refer to a sample report.
Press Release Package | Basic - No Content Writer | Pro - Includes Content Writer |
---|---|---|
Package Price (per Press Release) | $199 | $349 |
Press Release written by MSPAA Content Writer | ||
Number of Press Releases | 1 | 1 |
All press release packages include AP News and Nexstar Media Group, accessing their combined 170 million monthly active users in addition to distribution to major news sites, major newswires, targeted journalists, and editorial rooms, Bloomberg Terminals, MuckRack, Google News, Google Search, Bing & other major search engines and a social media push. | ||
Number of Industry Targets | 1 | 3 |
Placement on AP News (Associated Press) with a Potential Reach of 35 Million Unique Monthly Visitors | ||
Placement on Leading News Aggregators and Research Tools (Google News, Bloomberg Terminals, MuckRack, Moody's NewsEdge, LexisNexis, Naviga and MenaFN) | ||
Exclusive Placement on 3,900+ Affinity Group Publications Based on Relevance | ||
Indexed on Major Search Engines (Google, Yahoo!, Bing, Ask) | ||
Distributed to U.S. TV/Radio Based on Relevance | ||
Placement on our Network of Partner Site | ||
Distributed through the World Media Directory Based on Relevance | ||
Distributed by Email to Registered News Readers | ||
Twitter Posting | ||
Release Time Scheduling | ||
Same Day Distribution | ||
Press Release Features | ||
Detailed Distribution Reports | ||
Search Optimized Title & Meta Tags | ||
Ad-free Press Release | ||
Word Limit | 400 | 600 |
Number of Keyword Anchor Text Links per Release | 3 | 3 |
Number of Embedded Images | 1 | 3 |
Number of Embedded Videos | 1 | 1 |
Embedded Google My Business (GMB) Listing | ||
Embedded Quote | ||
Embedded Website (HTTPS only) | ||
Content copying is restricted!